The below midget racing car profile is part of an online registry of Edmunds midget racing cars. Please click on the above link to be taken to the complete registry.
Year built | 1979 | ||||||||
Edmunds Serial # (dash tag) | 4BM-376 | ||||||||
Dash Tag (click to enlarge) | COMING SOON (AWAIT PHOTO) | ||||||||
Year restored to, (if restored), or current status | (TBD) | ||||||||
Years the car ran | (TBD) | ||||||||
Original engine in car, type, size, etc | Type 1 VW | ||||||||
Current engine in car, type, size, etc | Type 1 VW | ||||||||
Type of suspension, bar, coil, etc | 4 bar | ||||||||
Miscellaneous mechanical information | The car has a few unusual features such as a hand clutch, a starter motor, power steering and stacked rear torsion bar tubes. | ||||||||
Former drivers | (TBD) | ||||||||
Notable finishes, championships | (TBD) | ||||||||
Car # 's the car ran as | (TBD) | ||||||||
Tracks the car ran at, (please list track names and location) |
(TBD) |
||||||||
Former sanctioning bodies the car ran with | (TBD) | ||||||||
Current vintage groups the car runs with | . | ||||||||
Former car owners | Original owner was Jerry weeks. Took ownership in January 1980. | ||||||||
Year the car was restored | (TBD) | ||||||||
Person / shop that did the restoration | . | ||||||||
Certifications / awards post restoration | . | ||||||||
Web site | . | ||||||||
General Description | . | ||||||||
Current owner / location / contact information | Helen Benge, hbenge@live.com (current owner / driver) | ||||||||
Any additional information you want to provide about the car / owner / drivers |
The
history of the car is being agressively researched. Please reach out to
the current owner if you may have any information concerning this car. |
||||||||
|